Product Details:
Power | 970 W |
Freeze Dry Area | 0.1 m2 |
Cold Trap Temperature | -55 / -80 deg C |
Vacuum Degree | 10 Pa |
Water Capture Capability | 3-4 Kg/24h |
Material Capacity | 1.2 L |
Major advantages:
Type | Multi manifold Regular |
Freeze Dry Area | 0.1 M2 |
Cold Trap Temp. | <-55°C / -80°C (optional) |
Vacuum Degree | <10 Pa |
Water Capture Capability | 3-4 Kg/24h |
Material Tray | φ200*4mm |
Power | 970W |
Dimensions | 565*420*(360+430)mm |
Material Capacity | 1.2L |
Additional Information:
Product Details:
Freeze Dry Area | 0.1 m2 |
Cold Trap Temperature | -55 deg C / -80 deg C |
Vacuum Degree | 10 Pa |
Water Capture Capability | 3-4 Kg/24h |
Material Capacity | 1.2 L |
Dimensions | 565 x 420 x (360+430) mm |
Table Top Freeze Dryer is applicable for freeze-drying test of laboratory samples and suitable for small amount of production. FD-10-MR include the following types: Regular type, Top-press type, multi-manifold T type and multi-manifold Top-press type.
Major advantages:
Other Details:
Type | Multi manifold Regular |
Freeze Dry Area | 0.1 M2 |
Cold Trap Temp. | <-55°C / -80°C (optional) |
Vacuum Degree | <10 Pa |
Water Capture Capability | 3-4 Kg/24h |
Material Tray | φ200*4mm |
Power | 970W |
Dimensions | 565*420*(360+430)mm |
Material Capacity | 1.2L |
3.6/5
Rated by 11 Users