Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Number | BSC 1300 |
| Cabinet Material | Mild Steel |
| Main Filter | HEPA Filter |
| Sterilization | UV Germicidal Tube |
| Electric Supply | 220V/50Hz |
| Noise Level | Less than 65 db, 65, Less than 65 db |
| Color | Mild grey |
| Certification | ISO,CE |
| Product Type | Biosafety |
| Voltage | 220V/50 z or 110V |
| Working area size | 4 feet |
| Portable | No |
The Class II Biological Safety Cabinet is an open-front, ventilated cabinet. The Class II biological safety cabinet will provide personnel, environment and product protection.
Advantages :
According to the performance criteria:
| Internal Size(mm) | 900× 600× 660 |
| External Szie(mm) | 1100× 850× 2200 |
| Tested Opening | Safety Height ≤ 200 mm |
| Max Opening | 400 mm |
| Inflow Velocity | 0.53 m/s |
| Downflow Velocity | 0.33 m/s |
| Filter | Two HEPA filter 99.999% efficient(0.3 microns) |
| Front Window | Two-layer toughened glass > 5mm |
| Noise | ≤ 65 dB |
| UV Lamp | 20W× 1 |
| Fluorescent Lamp | 21W× 1 |
| Lighting(Lux) | 800 |
| Power(W) | 1200 |
Additional Information:
Product Details:
| Airflow Velocity | 0.3 - 0.6m/s |
| Noise Level | 60 dB |
| Fluorescent Lamp | 14 W |
| UV Lamp | 20 W |
| Power Consumption | 300 W |
| Operation table | 304 SS |
| Model | BYKG-III |
| External Dimensions (W x D x H) | 900*695*1080 |
| Internal Dimensions (W x D x H) | 768*690*580 |
| HEPA Filter | 1 piece |
| Airflow Velocity | 0.3---0.6m/s |
| Noise Level | < 60 dB |
| Fluorescent Lamp | 14W*1 |
| UV Lamp | 20W*1 |
| Power Consumption | 300W |
| Main Body Construction | Cold-roll steel plate with corrosion-proof coating+ toughened glass |
| Operation table | 304 stainless steel |
| Base Stand | no |
| caster | Universal wheel with brake |
| Electrical | 110~240V/50HZ~60HZ |
| Standard Accessory | Fluorescent Light, UV |
Additional Information:
Product Details:
| Material | Stainless Steel |
| Min width | 1100 mm |
| Max width | 1300 mm |
| Sizes | 3, 4, 6, 8 feet |
| Front sash | 10 deg.C |
| Finish | Coated |
We present high performance Biological Safety Cabinets (BSC) of class-II A2, B2, Microbiological Safety Cabinets of Class-III, PCR Cabinets – all are manufactured according to the NSF 49 international standards.
Our BSC cabinets are supplied with:
| Product Specification | |
| 1100mm width: | Foot switch movement of front sash during working |
| 1300mm width: | Perforated stainless steel table top for free flowing of fresh air |
| Remote control operation: | Test certificate, affordable pricing |
| smallest biosafety table top model with 700mm also possible: | Only cabinet in the world with remote control operation |
| Total microprocessor controlled: | continous negative pressure for user, environment and product safety |
The Class II Biological Safety Cabinet is an open-front, ventilated cabinet. The Class II biological safety cabinet will provide personnel, environment and product protection.
Advantages :
According to the performance criteria :
Additional Information:
Product Details:
| Inflow Velocity | 0.53 m/s |
| Downflow Velocity | 0.33 m/s |
| Fluorescent Lamp | 40W x 1 |
| Lighting | 680 Lux |
| Internal Size | 600 x 500 x 540 mm |
| External Size | 700 x 650 x 1230 mm |
| Tested Opening Safety Height | 200 mm |
| Max Opening | 400 mm |
| Filter | Two HEPA filter 99.999% efficient(0.3 microns) |
| Front Window | Two-layer toughened glass more than 5mm |
| Noise | 65 dB |
| UV Lamp | 15W x 1 |
According to the performance criteria :
Advantages :
Additional Information:
Product Details:
| Max Opening | 400 mm |
| Average Inflow Velocity | 0.46 m/s |
| Average Down flow Velocity | 0.33 m/s |
| Safety opening height | 200 mm |
| Noise | 62 dB |
| Power | 700 W |
Cytotoxic Satety Cabinet is the premium solution for cytotoxic/antineoplatic drug processing, providing the highest level of patioent, pharmacist and environmental protection.
Advantages:
According to the performance criteria:
Certificates:
| Model | 11234BBC86 | |
| Normal size | 1.2 meter( 4' ) | |
| External Dimensions (W x D x H) | 1370 x 760 x 2100 mm 53.9" x 29.9" x 86.6" | |
| Internal Work Area, Dimensions (W x D x H) | 1220x600x630mm 48' ' x23.6' ' x24.8' ' | |
| Internal Work Area, Space | 0.73 m2 | |
| Average Airflow Velocity | Inflow | 0.46 m/s |
| Downflow | 0.33 m/s | |
| safety opening height | 200mm | |
| max opening | 400mm | |
| front window | two-layer laminated toughened glass > 5mm | |
| Noise | < 62dB | |
| Power | < =700W |
Additional Information: