Product Details:
Max Opening | 400 mm |
Inflow Velocity | 0.53 m/s |
Power | 800 W |
Downflow Velocity | 0.33 m/s |
Lighting | 680 Lux |
Tested Opening Safety Height | 200 mm |
We offer Class II Certified Biological Safety Cabinet:
Features:
Working Environment:
Optional Accessory:
Other Details:
Internal Size | 600*500*540 |
External Szie(mm) | 700*650*1230 |
Tested Opening | Safety Height ≤ 200 mm |
Max Opening | 400 mm |
Inflow Velocity | 0.53 m/s |
Downflow Velocity | 0.33 m/s |
Filter | Two HEPA filter 99.999% efficient(0.3 microns) |
Front Window | Two-layer toughened glass > 5mm |
Noise | ≤ 65 dB |
UV Lamp | 15W× 1 |
Fluorescent Lamp | 40W× 1 |
Lighting(Lux) | 680 |
Power(W) | 800 |
Waterproof Socket | 2 |
Display | LCD display |
Additional Information:
Product Details:
Airflow Velocity | 0.53m/s |
Noise Level | 55 dB |
External Dimension | 550 x 465 x 780 mm |
Internal Dimension | 540 x 385 x 400 mm |
Main Body Construction | Acrylic Plate |
UV Lamp | 15 / 18 W |
Model | BYKG-I | BYKG-II |
External Dimensions (W x D x H) | 550*465*780 | 700*550*900 |
Internal Dimensions (W x D x H) | 540*385*400 | 680*450*500 |
HEPA Filter | 1 piece | 1 piece |
Airflow Velocity | > 0.53m/s | > 0.53m/s |
Noise Level | < 55 dB | < 55 dB |
Fluorescent Lamp | 15W*1 | 18W*1 |
UV Lamp | 15W*1 | 18W*1 |
Power Consumption | 150W | 160W |
Main Body Construction | Acrylic Plate | Acrylic Plate |
Operation table | 304 stainless steel | 304 stainless steel |
Electrical | 110~240V/50HZ~60HZ | 110~240V/50HZ~60HZ |
Standard Accessory | Fluorescent Light, UV | Fluorescent Light, UV |
Product Details:
Noise | Less than 65 dB(A) |
Inflow Velocity | 0.53 m/s |
Fluorescent Lamp | 21 W x 2 |
Model | 11237BBC86 |
Rated voltage | 110/220V +/- 10% |
Rated frequency | 50 Hz/60Hz +/- 1 Hz |
External size | 1300 x 800 x 2310 mm |
Operation area size | 1200 x 600 x 770 mm |
Rated power | 1000 W |
System exhaust quantity | 460 m3/h |
Down Flow Velocity | 0.25-0.5m/s |
Filtration efficiency | 99.999% ( diameter 0.3 micro m) |
EN Certified Class II Biosafety Safety Cabinet 11237BBC86 delivers maximum safety, comfort and convenience. Featuring an advanced design for easy operation and maximum safety, it could be used wherever protection is of paramount importance in safety levels 1 to 3, including research, pharmaceutical quality control labs, pharmacies, clinics and hospitals.
Features:
Additional Information:
Product Details:
Inflow Velocity | 0.53 m/s |
Downflow Velocity | 0.33 m/s |
Fluorescent Lamp | 40W x 1 |
Lighting | 680 Lux |
Internal Size | 600 x 500 x 540 mm |
External Size | 700 x 650 x 1230 mm |
Tested Opening Safety Height | 200 mm |
Max Opening | 400 mm |
Filter | Two HEPA filter 99.999% efficient(0.3 microns) |
Front Window | Two-layer toughened glass more than 5mm |
Noise | 65 dB |
UV Lamp | 15W x 1 |
According to the performance criteria :
Advantages :
Additional Information:
Product Details:
Noise | 65 dB(A) |
Fluorescent Lamp | 21 W x 2 |
Inflow Velocity | 0.53 m/s |
Model | 11237BBC86 |
Rated voltage | 110/220V +/- 10% |
Rated frequency | 50 Hz/60Hz +/-1 Hz |
External size | 1300 x 800 x 2310 mm |
Operation area size | 1200 x 600 x 770 mm |
Rated power | 1000 W |
System exhaust quantity | 460 m 3 /h |
Down Flow Velocity | 0.25-0.5m/s |
Filtration efficiency | 99.999%(diameter 0.3 micro m) |
Class II Biological Safety Cabinet 3 Feet NSF is a certified 3Ft Class II A2 biological safety cabinet. Biobase is the only factory passed American NSF standard in China.
Advantages :
According to the performance criteria :
Certificates :
Optional Accessory :
Additional Information:
Product Details:
Airflow Velocity | 0.3 - 0.6m/s |
Width | 900 mm |
Fluorescent Lamp | 14 W |
Height | 1080 mm |
Depth | 695 mm |
Power Consumption | 300 W |
Other Details:
External Dimensions (W x D x H) | 900*695*1080 |
Internal Dimensions (W x D x H) | 768*690*580 |
HEPA Filter | 1 piece |
Airflow Velocity | 0.3---0.6m/s |
Noise Level | < 60 dB |
Fluorescent Lamp | 14W*1 |
UV Lamp | 20W*1 |
Power Consumption | 300W |
Main Body Construction | Cold-roll steel plate with corrosion-proof coating+ toughened glass |
Operation table | 304 stainless steel |
Base Stand | no |
caster | Universal wheel with brake |
Electrical | 110~240V/50HZ~60HZ |
Standard Accessory | Fluorescent Light, UV |
Product Details:
Lighting | 680 Lux |
Inflow Velocity | 0.53 m/s |
Fluorescent Lamp | 40 W x 1 |
Downflow Velocity | 0.33 m/s |
Noise | 65 dB |
Display | LCD display |
Max Opening | 400 mm |
Power | 800 W |
Internal Size | 600 x 500 x 540 mm |
External Size | 700 x 650 x 1230 mm |
Tested Opening | Safety Height less than equal to 200 mm |
Filter | Two HEPA filter 99.999% efficient(0.3 microns) |
Front Window | Two-layer toughened glass more than 5mm |
UV Lamp | 15 W x 1 |
Waterproof Socket | 2 |
Control System | Microprocessor |
Advantages:
Additional Information:
Product Details:
Max Opening | 400 mm |
Average Inflow Velocity | 0.46 m/s |
Average Down flow Velocity | 0.33 m/s |
Safety opening height | 200 mm |
Noise | 62 dB |
Power | 700 W |
Cytotoxic Satety Cabinet is the premium solution for cytotoxic/antineoplatic drug processing, providing the highest level of patioent, pharmacist and environmental protection.
Advantages:
According to the performance criteria:
Certificates:
Model | 11234BBC86 | |
Normal size | 1.2 meter( 4' ) | |
External Dimensions (W x D x H) | 1370 x 760 x 2100 mm 53.9" x 29.9" x 86.6" | |
Internal Work Area, Dimensions (W x D x H) | 1220x600x630mm 48' ' x23.6' ' x24.8' ' | |
Internal Work Area, Space | 0.73 m2 | |
Average Airflow Velocity | Inflow | 0.46 m/s |
Downflow | 0.33 m/s | |
safety opening height | 200mm | |
max opening | 400mm | |
front window | two-layer laminated toughened glass > 5mm | |
Noise | < 62dB | |
Power | < =700W |
Additional Information: