Product Details:
Capacity | 300 |
Model Name/Number | I25698 |
Defrosting Method | Water |
Country of Origin | Made in India |
Usage/Application | Preserve a Perishable Material |
Power | 36 KW |
Voltage | 415 V |
Product Details:
Minimum Order Quantity | 1 Piece |
Voltage | 220V/50Hz |
Weight | 650 Kg |
Warranty | 12 months |
Model | EBT 10 |
Product Type | Food dryer |
Automation Grade | Semi-Automatic |
Temperature | -50 deg C |
Material | Tray material SS 304 |
Brand | Esquire Biotech |
Power | 6 |
Capacity | 10 kg input |
Additional Information:
Product Details:
Freeze drying area | 0.3 m2 |
Layers of partition board | 3 layer |
Temperature scope of partition board | -50 to 60 deg C |
Partition board space | 70 mm |
Size of partition board | 310 x 310 x 15 mm |
Power Source | Electric |
Additional Information:
Product Details:
Power | 970 W |
Country of Origin | Made in India |
Freeze Dry Area | 0.08 m2 |
Cold Trap Temperature | -55 deg C |
Vacuum Degree | 10 Pa |
Water Capture Capability | 3-4 Kg/24h |
Dimensions | 565 x 420 x (360+430) mm |
Material Capacity | 0.7 L |
Exiling Bottle Diameter | 16 mm (285 Pcs) |
Additional Information:
Product Details:
Freeze drying area | 1.0 m2 |
Layers of partition board | 6+1 layer |
Temperature scope of partition board | -50 to 70 deg C |
Partition board temperature difference | +/-1 deg C (balance) |
Length of partition board | 360 mm |
Width of partition board | 480 mm |
Height of partition board | 15 mm |
Partition board space | 70 mm |
Size of partition board | 360*480*15mm |
Partition board space | 70mm |
φ22 Bottle (piece) | 2016 |
φ16Bottle (piece) | 3960 |
φ14 Bottle (piece)z | 7200 |
Additional Information:
Product Details:
Display | Digital |
Cold Trap Temperature | -55 / -80 deg C |
Water Capture Capability | 3-4 Kg/24h |
Vacuum Degree | 10 Pa |
Material Capacity | 1.2 L |
Freeze Dry Area | 0.1 m2 |
Product Details:
Freeze drying area | 1.0 m2 |
Layers of partition board | 6+1 layer |
Temperature scope of partition board | -50 to 70 deg C |
Partition board space | 70 mm |
Length of partition board | 360 mm |
Width of partition board | 480 mm |
Height of partition board | 15 mm |
Size of partition board | 360*480*15mm |
Partition board space | 70mm |
φ22 Bottle (piece) | 2016 |
φ16Bottle (piece) | 3960 |
Additional Information:
Product Details:
Power | 970 W |
Freeze Dry Area | 0.1 m2 |
Cold Trap Temperature | -55 / -80 deg C |
Vacuum Degree | 10 Pa |
Water Capture Capability | 3-4 Kg/24h |
Material Capacity | 1.2 L |
Major advantages:
Type | Multi manifold Regular |
Freeze Dry Area | 0.1 M2 |
Cold Trap Temp. | <-55°C / -80°C (optional) |
Vacuum Degree | <10 Pa |
Water Capture Capability | 3-4 Kg/24h |
Material Tray | φ200*4mm |
Power | 970W |
Dimensions | 565*420*(360+430)mm |
Material Capacity | 1.2L |
Additional Information:
Product Details:
Freeze Dry Area | 0.1 m2 |
Cold Trap Temperature | -55 deg C / -80 deg C |
Vacuum Degree | 10 Pa |
Water Capture Capability | 3-4 Kg/24h |
Material Capacity | 1.2 L |
Dimensions | 565 x 420 x (360+430) mm |
Table Top Freeze Dryer is applicable for freeze-drying test of laboratory samples and suitable for small amount of production. FD-10-MR include the following types: Regular type, Top-press type, multi-manifold T type and multi-manifold Top-press type.
Major advantages:
Other Details:
Type | Multi manifold Regular |
Freeze Dry Area | 0.1 M2 |
Cold Trap Temp. | <-55°C / -80°C (optional) |
Vacuum Degree | <10 Pa |
Water Capture Capability | 3-4 Kg/24h |
Material Tray | φ200*4mm |
Power | 970W |
Dimensions | 565*420*(360+430)mm |
Material Capacity | 1.2L |
Product Details:
Temperature Range | -45 |
Model Number | EBT 10N |
Usage/Application | Contract FD for Fruits, Vegetables, Cooked for, Pet foods, etc. |
Size | 3 feet x 3 feet |
Warranty | Esquire Biotech |
Effective Capacity | 2kg wet input |
Accessories | inclusive of all |
No. of Shelves | 4 Shelves |
Power | 970 W |
Cold Trap Temperature | -55 / -80 deg C |
Freeze Dry Area | 0.1 m2 |
Material Capacity | 1 L |
Vacuum Degree | 10 Pa |
Water Capture Capability | 3-4 Kg/24h |
4 tray | |
Freeze Dry Area | 0.1 M2 |
Cold Trap Temp. | <-45°C |
Vacuum Degree | <10 Pa |
Water Capture Capability | 3-4 Kg/24h |
Power | 970W |
Dimensions | 565*420*(360+430)mm |
Material Capacity | 2 L |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power | 1070 W |
Min Freeze Dry Area | 0.08 m2 |
Max Freeze Dry Area | 0.12 m2 |
Cold Trap Temp | -55 /-80 deg C |
Vacuum Pressure | 10 Pa |
Length | 565 mm |
Width | 460 mm |
Major advantages:
Type | Multi-manifold Top-press |
Freeze Dry Area | 0.08-0.12 M2 |
Cold Trap Temp. | <-55°C /-80°C (optional) |
Vacuum Degree | <10 Pa |
Water Capture Capability | 4 Kg/24h |
Material Tray | Φ200*3/Φ200*6/Φ200*4(optional)mm |
Power | 1070 W |
Dimensions | 565*460*(710+430)mm |
Additional Information: