Product Details:
Feed water | Tap water TDS less than 400 ppm |
Width | 550 mm |
Water production rate | 10 L/h |
Temperature | 5-40 deg C |
Humidity | 10%-80% |
Taking rate | 1-1.5 L/min |
Applications
Product Details:
Weight | 30 Kg |
Output of pure water | 5 L/H |
Output of ultrapure water | 0.6 L/min |
Resistivity | 16-18.25 M ohm.cm |
TOC | 20 ppb |
Heavy metal | 0.01 ppm |
Electrical requirements | 220V/50HZ |
Model | Molatom510s | |
Process | Single pass ro system | Double pass ro system |
Output of pure water | ≥ 5L/H | ≥ 5L/H |
Output of ultrapure water | ≥ 0.6L/min | ≥ 0.6L/min |
Resistivity at 25??? | 16-18.25MΩ.cm | 16-18.25MΩ.cm |
Conductivity at 25??? | ≤ 10μs/cm | ≤ 5μs/cm |
TOC | < 20ppb | < 20ppb |
Pyrogens | < 0.02EU/ml | < 0.02EU/ml |
Microorganism | < 5cfu/ml | < 5cfu/ml |
Bacteria | < 1cfu/ml | < 1cfu/ml |
Particles > 0.22µm) | < 1/ml | < 1/ml |
Absorbance (254nm,1cm optical distance) | ≤ 0.001 | ≤ 0.001 |
Reactive Silica(SiO2) | < 0.01ppm | < 0.01ppm |
Heavy metal | < 0.01ppm | < 0.01ppm |
Electrical requirements | 220V/50HZ (or customer oriented) | 220V/50HZ (or customer oriented) |
Power | ≥ 100W | ≥ 150W |
Dimension: L/W/H | 340* 550* 530mm | 340* 550* 530mm |
Weight | 30KG | 39KG |
Product Details:
Temperature | 5-40 deg C |
Power supply | 220V/50HZ 150KW |
Length | 340 mm |
Humidity | 10%-80% |
Height | 530 mm |
Width | 550 mm |
Applications